Current Tariffs in Australian Dollars
*Please contact us anytime as specials and stand by rates may be available!
| Total House (sleeps 10) | Xmas | Jan | Easter | Mar/April | Off Peak | Sept/Oct |
| Per Week (7 nights) | $6500 | $6000 | $5000 | $4000 | $3500 | $4000 |
| Three day weekend (3 nights) | NA | NA | NA | $3000 | $2500 | $3000 |
| Upper Level (sleeps 6) | Xmas | Jan | Easter | Mar/April | Off Peak | Sept/Oct |
| Per Week (7 nights) | $5500 | $5000 | $4000 | $3500 | $3000 | $3500 |
| Three day weekend (3 nights) | NA | NA | NA | $2500 | $2000 | $2500 |
| Lower Level (sleeps 4) | Xmas | Jan | Easter | Mar/April | Off Peak | Sept/Oct |
| Per Week (7 nights) | $2600 | $2100 | $1800 | $1500 | $1200 | $1500 |
| Three day weekend (3 nights) | NA | NA | NA | $1100 | $900 | $1100 |
Please note – Minimum stay is 3 nights. Bookings other than 3 or 7 nights on request. Cost includes all cleaning and supply of linen and towels.
